High-performance compressor oils formulated to minimise deposit formation, prevent wear, and maximise uptime across rotary and reciprocating compressor types.
High-performance compressor oils formulated to minimise deposit formation, prevent wear, and maximise uptime across rotary and reciprocating compressor types.
Typical values — contact us for full data sheet.
| Property | Typical Value |
|---|---|
| Viscosity Grade (ISO VG) | 46 / 68 / 100 |
| Viscosity @ 40°C (cSt) | 41–110 (grade-dependent) |
| Viscosity @ 100°C (cSt) | 6.2–11.5 |
| Viscosity Index | ≥ 90 |
| Flash Point (°C) | ≥ 215 |
| Pour Point (°C) | ≤ −9 |
| Carbon Residue (% wt) | ≤ 0.15 |
| Performance Standard | DIN 51506 (VDL Class) |
Our technical team is ready to help with specifications, samples, and quotes.
Contact Us Today