Extreme-pressure gear oils engineered for superior load-carrying capacity and wear protection in industrial enclosed gearboxes, reducers, and worm drives.
Extreme-pressure gear oils engineered for superior load-carrying capacity and wear protection in industrial enclosed gearboxes, reducers, and worm drives.
Typical values — contact us for full data sheet.
| Property | Typical Value |
|---|---|
| Viscosity Grade (ISO VG) | 150 / 220 / 320 / 460 / 680 |
| Viscosity @ 40°C (cSt) | 135–612 (grade-dependent) |
| Viscosity @ 100°C (cSt) | 14.5–42 |
| Viscosity Index | ≥ 90 |
| Flash Point (°C) | ≥ 210 |
| Pour Point (°C) | ≤ −6 |
| FZG Failure Load Stage | ≥ 12 (DIN 51354) |
| Performance Standard | ISO 12925-1 CKD / AGMA 9005 |
Our technical team is ready to help with specifications, samples, and quotes.
Contact Us Today